Property Attributes
- MLS#1085928
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodJasper
- Zip86314
- StyleContemporary,Ranch
- Year Built2025
- Price$ 999,894
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2475
- Lot Size0.19 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Highly upgraded with gorgeous mountain views, this move-in ready 2,475-square-foot home by Capstone Homes--Northern Arizona's premier custom-quality builder--offers elevated luxury living in the highly sought-after Jasper community of Prescott Valley, AZ. Designed with a perfect combination of functionality and style, this impressive home features a welcoming courtyard entry and a private interior courtyard. Inside, the open-concept great room boasts a cozy fireplace, and vaulted ceilings creating a bright, airy feel. The gourmet kitchen is a chef's dream, complete with designer finishes, stainless steel appliances, and a premium 6-burner gas range. The luxury finishes extend to the baths, featuring elegant walk-in showers in both the primary and guest bathrooms. The thoughtful layout includes 3 bedrooms, 3 baths, a 3-car garage, and a flexible 4th room designed as a stylish office with double doors. The expansive covered patio enhances the indoor/outdoor living experience, offering private access from the primary retreat and providing the perfect space for entertaining while taking in the beautiful, elevated views. Located within the vibrant Jasper community, residents enjoy resort-style amenities including pools, a fitness center, pickleball courts, a clubhouse, dining, walking trails, and a dog park.
| Price History | |
|---|---|
| 10/23/2026 | Listed $999,894 |
General Features
| Heating | Forced - Gas,Natural Gas |
|---|---|
| Cooling | Central Air,Heat Pump |
| Utilities | WWT - City Sewer,Electricity Available,Natural Gas Available,Individual Meter,Cable Available |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Dishwasher,Gas Range,Refrigerator,Oven,Microwave,ENERGY STAR Qualified Appliances,Disposal |
| Zoning | Residential |
| HOA Fee | 194.44 |
| Garage Spaces | 3 |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Frame,Stucco,Stone |
| Exclusions | No |
| Year Built | 2025 |
| View | Bradshaw Mountain,Valley,Mingus Mountain,Panoramic,Mountain(s),Glassford Hill,Granite Mountain |
| Topography | Cul-De-Sac,Views,Plateau,Level |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Water Heater,Construction,Insulation |
| Subdivision Name | Jasper |
| Green Indoor Air Quality | Ventilation |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 3 |
| City | Prescott Valley |
| Lot Size Square Feet | 8276 |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| AssociationName2 | J Club |
| Builder Name | Capstone Homes |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Subdivision Features | Club House,Tennis,Restaurant,Spa/Hot Tub,Other - See Remarks,Pool,Membership Required,Meeting Room,Game/Hobby Room,Fitness/Exercise Cnt |
| RV | No |
Interior Features
| Interior Amenities | Wired for Data,Wash/Dry Connection,Walk-In Closet(s),High Ceilings,Quartz Countertops,Pantry,Master Downstairs,Live on One Level,Liv/Din Combo,Kitchen Island |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Wood,Tile |
| Window Features | Pantry,Double Pane Windows,Vinyl Windows,Screens |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storm Gutters,Sprinkler/Drip,Level Entry,Landscaping-Rear,Landscaping-Front,Pantry |
|---|---|
| Fencing | Back Yard |
| Parking Features | Paver Block,Pantry,Garage Door Opener |
| Total Parking | 3 |
| Number of Buildings | 1 |
| Building Area Total | 2475 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Builder |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 86314
In The Neighborhood
Prescott Valley
$ 836,563
- Type
- Single Family
- Size
- 2,693 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Prescott Valley
$ 529,000
- Type
- Single Family
- Size
- 1,517 SqFt
- Rooms
- 3 Beds + 2 Baths
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®