Property Attributes
- MLS#1085520
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodStringfield at Granite Mountain
- Zip86305
- StyleRanch
- Year Built2026
- Taxes$ 121
- Price$ 1,595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2668
- Lot Size0.54 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Sweeping views of the Granite Dells, Glassford Hill, and The Bradshaw Mountains, define the setting for this 2,668-square-foot luxury home in Stringfield at Granite Mountain. Situated on over half an acre corner lot, the home pairs refined interiors with Prescott's striking mountain scenery.Vaulted ceilings elevate the great room, while a dual-sided fireplace adds warmth and architectural interest. Luxury finishes throughout complement thoughtfully designed spaces, including a generous butler pantry and a spacious laundry room with cabinetry and a sink. Step from the primary bedroom onto the wraparound deck to enjoy morning coffee, fresh mountain air and far-reaching views. Fire sprinklers throughout and city water, sewer, natural gas and high-speed internet bring practical convenience to this mountainside setting.Located in Prescott's newest mountainside luxury community, just minutes from historic Whiskey Row, this home offers an exceptional blend of scenic beauty, comfort and access to downtown dining and entertainment.
| Price History | |
|---|---|
| 10/6/2026 | Listed $1,595,000 |
General Features
| Heating | Forced - Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Phone Available,WWT - Private Sewer,Natural Gas Available,Cable Available |
| Possession | At Recordation |
| Roof | Concrete |
| Appliances | Dishwasher,Refrigerator,Microwave,Gas Range,Gas Cooktop,Disposal |
| Zoning | PAD |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 2026 |
| View | Boulders,Panoramic,SF Peaks,Mingus Mountain,Mountain(s),Bradshaw Mountain |
| Topography | Sloped - Gentle,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Stringfield at Granite Mountain |
| Full Baths | 2 |
| Directions | Entry at the intersection of Williamson Valley Rd and Pioneer Parkway. |
| City | Prescott |
| Lot Size Square Feet | 23522 |
| Land Lease Y/N | No |
| Tax Annual Amount | 121 |
| Additional Parcels Y/N | No |
| Builder Name | Southwest Sunset Homes |
| Standard Status | Active |
| Subdivision Features | Game/Hobby Room,Membership Required,Gated Community |
| RV | No |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Ceilings,Walk-In Closet(s),Master Downstairs,Live on One Level,Liv/Din Combo,Kitchen Island |
|---|---|
| Basement | Unfinished |
| Flooring | Laminate,Wood |
| Window Features | No Coverings |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Landscaping-Front |
|---|---|
| Parking Features | Paver Block |
| Total Parking | 3 |
| Number of Buildings | 1 |
| Building Area Total | 2668 |
| Lot Size Acres | 0.54 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Road Frontage Type | Private Road |
| Road Responsibility | Subdivision Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®